2018 Spring Meeting
In This Section
- 2024 Annual Meeting
- 2024 Spring Meeting
- 2023 Annual Meeting
- 2023 Spring Meeting
- 2023 Mid-Winter Institute
- 2022 Trade Secret Summit
- 2022 Design Rights Boot Camp
- 2022 Annual Meeting
- 2022 Spring Meeting
- 2022 Mid Winter Institute
- 2021 AIPLA Annual Meeting
- 2021 Trademark Boot Camp
- 2021 Virtual Spring Meeting
- 2021 Patent Prosecution Boot Camp
- 2021 Virtual Mid-Winter Meeting
- 2020 Virtual Annual Meeting
- 2020 Virtual Spring Meeting
- 2020 Patent Prosecution Boot Camp
- 2020 Mid-Winter Institute
- 2019 Annual Meeting
- 2019 Electronic & Computer Patent Law Summit
- 2019 Patent Trial and Appeal Board Bench & Bar
- 2019 Trademark Boot Camp
- 2019 Mid-Winter Institute
- 2018 Annual Meeting
- 2018 Electronic & Computer Law Summit
- 2018 Spring Meeting
- 2018 Trade Secret Law Summit
- 2018 Patent Prosecution Boot Camp
- 2018 Mid-Winter Institute
2018 Spring Meeting
May 15-17, 2018
Spring Meeting l Seattle, WA
NOTE:
CLE accreditations updated upon receipt.Ethics and/or specialty credits amount included in total and indicated in parenthesis.
STATE | MAX. CREDIT APPROVED | COURSE/PROGRAM # |
---|---|---|
ALABAMA | 15.50(1.50) | 198896 |
ALASKA | | |
ARIZONA | The State Bar of Arizona does not approve or accredit CLE activities. Complete affidavit information provided onsite. | |
ARKANSAS | 14.00(1.50) | INT62520 |
CALIFORNIA | | |
COLORADO | 19.00(1.80) | 763537 |
DELAWARE | ||
FLORIDA | 18.5(2.00) | 1802956N |
GEORGIA | 11.00 | 236706 |
HAWAII | | |
IDAHO | ||
ILLINOIS | ||
INDIANA |
| |
IOWA | ||
KANSAS | 18.50(1.50) | 145269 |
KENTUCKY | 17.00(1.50) | 186611 |
LOUISIANA | 15.50(1.50) | 0621180515 |
MAINE | 17.00(1.50) | 046678 |
MINNESOTA | 13.50(1.50) | 255374 |
MISSISSIPPI | | |
MISSOURI | 17.70(1.80) | |
MONTANA | 15.50(1.50) | 12639 |
NEBRASKA | ||
NEVADA | 15.50(1.50) | 36576 |
NEW HAMPSHIRE | The NHMCLE Board does not approve or accredit CLE activities. Self-certification information provided onsite. | |
NEW JERSEY | ||
NEW MEXICO | | |
NEW YORK | | |
N. CAROLINA | 15.50(1.50) | 18 |
N. DAKOTA | ||
OHIO | 14.75 | |
OKLAHOMA | 16.00(2.50) | 30448 |
OREGON | ||
PENNSYLVANIA | 17.00(1.50) | 292716 |
RHODE ISLAND | | |
S. CAROLINA | ||
TENNESSEE | ||
TEXAS |
| |
UTAH | 15.50(1.50) | |
VERMONT | | |
VIRGINIA | 15.50 | IPFF024 |
WASHINGTON | 15.50(1.50) | |
WEST VIRGINIA | | |
WISCONSIN | 18.50(1.50) | |
WYOMING | 17.00(1.50) |